Our Selection of
Ferrry Transfers
- ZNZ-DAR-ZNZ ROUTES
Class | Resident | Non-Resident | ||
---|---|---|---|---|
Adult (Above 10 Years) | Child (Below 10 Years) | Adult (Above 10 Years) | Child (Below 10 Years) | |
Economy Class | Tshs 25,000 | Tshs 15,000 | $35 | $25 |
Business Class | Tshs 35,000 | Tshs 35,000 | $40 | $40 |
VIP Class | Tshs 50,000 | Tshs 50,000 | $50 | $50 |
Royal Class | Tshs 60,000 | Tshs 60,000 | $60 | $60 |
- AZAM SEA LINK
Class | Resident | Non-Resident | ||
---|---|---|---|---|
Adult (Above 10 Years) | Child (Below 10 Years) | Adult (Above 10 Years) | Child (Below 10 Years) | |
ZNZ-PMA-ZNZ ROUTES | Tshs 20,000 | Tshs 15,000 | $35 | $25 |